CodeCharge Studio| Sign | Description | Example | Number | Result |
|---|---|---|---|---|
| 0 | Digit placeholder with fixed length | (000) 000-00-00 | 121231212 | (012) 123-12-12 |
| # | Digit placeholder. Insignificant zeros are not displayed. | #.00 | 123.1 | 123.10 |
| . | Decimal separator. | #.00 | 123.1 | 123.10 |
| , | Group separator. | #,###.00 | 1234.1 | 1,234.10 |
| % | Percent notation | #.#% | 0.123 | 12.3% |
| \c | literal character "c" | \#0 | 10.1 | #10 |
| ; | Section separator. | |||
| [Color] | Specifies the color that will be used for output. | #.#;[Red]#.# | -1.45 | <font color="Red">-1.45</font> |
| {} | Condition formatting. | {$ > 10}[Red]#.#;#.# | 100.01 | <font color="Red">100.01</font> |
| $ | Represent the name of the variable that will be used in the code. E.g. the condition {$ > 10} specifies that the current mask will be applied only when the amount is greater than 10. |
positive number format;negative number format;zero number format;Null number format;decimal separator;group separator
| Mask | Numbers | Results |
|---|---|---|
| 10.01 5 -20 |
5 (20) |